TB Series Electric Tube Furnace
2100°F (1150°C) Ceramic Fiber Lined Tube Furnaces
- Power Type:Electric
- Available Models:22
- Customizable: Yes

What Makes the TB Series Unique?
The TB Series Series Electric Tube Furnace is designed to deliver unmatched performance and reliability for a variety of demanding heat-treating processes.
- Small Single Zone Bench Mounted Tube Furnace •
- The TB series is a small bench mounted single zone tube furnace.
- Easy Maintenance •
- Split tube construction allows for easy access to furnace interior.
- Cutom Sizes •
- Various tube sizes and heater configuration make the TB series applicable to most tube furnace appplications.
- Multiple Tubes Available •
- Tubes are available in ceramics or steel.
Comprehensive Features for Optimal Performance
The TB Series comes equipped with a robust set of standard features, carefully selected to ensure efficient and reliable heat treatment processes. For more specialized applications, optional features are available to enhance the machines capabilities and meet your specific requirements.
Standard Features
All standard features included on TB Series
- Furnace Type
- Tube
- Chamber Size
- Small
- Max Temperature
- 2100ºF / 1135ºC
- Chambers
- Single
- Chamber Circulation
- Natural Convection
- Insulation Type
- Ceramic Fiber
- Door Type
- Horizontal
- Door Closure
- Manual Toggle Clamps
- Element Type
- Kanthal A1
- Atmosphere Type
- Ambient Air
- Control Panel Type
- Side Mounted
- Control Voltage
- 120 VAC
- Temperature Controller
- Single Temperature
- Element Power Controller
- Solid State Relay
Optional / Upgrade Features
Optional and upgraded features available on TB Series
- Door Closure
- Pneumatic Toggle Clamps
- Element Type
- Kanthal APM
- Atmosphere Type
- Inert, Combustible
- Atmosphere Seal
- Gas Tight
- Atmosphere Control
- Manual Rotameter, Automatic Rotameter, Mass Flow Control
- Control Panel Type
- Free Standing
- Control Voltage
- 24 VDC
- Temperature Controller
- Basic Programmer, Advanced Programmer
- AMS Compliance
- AMS2750
- Signal Tower
- Addon
- High Powered Heating Elements
- Addon
- Stand
- Addon
- Heat Shields
- Addon
TB Series Standard Model Sizes
The TB Series is available in a range of standard sizes to accommodate various load dimensions and production requirements. As with most L&L furnaces, custom sizes are available upon request. To inquire about custom sizes, please contact our sales team .
| Model Name | Working Dimensions | Interior Dimensions | Exterior Dimensions | Max Power | Max Load | Total Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | W | H | D | W | H | D | kW | Lbs | Lbs | |
| TB 112 | 1 | 1 | 12 | 2 | 2 | 12 | 12 | 18 | 12 | 1 | 0 | 200 |
| TB 124 | 1 | 1 | 24 | 2 | 2 | 24 | 12 | 18 | 12 | 2 | 0 | 250 |
| TB 212 | 2 | 2 | 12 | 4 | 4 | 12 | 14 | 20 | 14 | 2 | 0 | 250 |
| TB 224 | 2 | 2 | 24 | 4 | 4 | 24 | 14 | 20 | 14 | 4 | 0 | 300 |
| TB 312 | 4 | 4 | 12 | 5 | 5 | 12 | 17 | 23 | 17 | 3 | 0 | 300 |
| TB 324 | 4 | 4 | 24 | 5 | 5 | 24 | 17 | 23 | 17 | 5 | 0 | 250 |
| TB 336 | 4 | 4 | 36 | 5 | 5 | 36 | 17 | 23 | 17 | 7 | 0 | 400 |
| TB 512 | 5 | 5 | 12 | 7 | 7 | 12 | 19 | 25 | 19 | 3 | 0 | 350 |
| TB 524 | 5 | 5 | 24 | 7 | 7 | 24 | 19 | 25 | 19 | 6 | 0 | 400 |
| TB 536 | 5 | 5 | 36 | 7 | 7 | 36 | 19 | 25 | 19 | 8 | 0 | 450 |
| TB 612 | 7 | 7 | 21 | 8 | 8 | 21 | 21 | 27 | 21 | 4 | 0 | 400 |
| TB 624 | 7 | 7 | 24 | 8 | 8 | 24 | 21 | 27 | 21 | 7 | 0 | 450 |
| TB 824 | 8 | 8 | 24 | 10 | 10 | 24 | 23 | 29 | 23 | 8 | 0 | 500 |
| TB 836 | 8 | 8 | 36 | 10 | 10 | 36 | 23 | 29 | 23 | 12 | 0 | 575 |
| TB 1224 | 12 | 12 | 24 | 14 | 14 | 24 | 27 | 33 | 27 | 12 | 0 | 600 |
| TB 1236 | 12 | 12 | 36 | 14 | 14 | 36 | 27 | 33 | 27 | 17 | 0 | 700 |
| TB 1248 | 12 | 12 | 48 | 14 | 14 | 48 | 27 | 22 | 27 | 24 | 0 | 800 |
| TB 1272 | 12 | 12 | 72 | 14 | 14 | 72 | 27 | 33 | 27 | 34 | 0 | 1,000 |
| TB 1424 | 14 | 14 | 24 | 16 | 16 | 24 | 29 | 35 | 29 | 14 | 0 | 700 |
| TB 1436 | 14 | 14 | 36 | 16 | 16 | 36 | 29 | 35 | 29 | 18 | 0 | 825 |
| TB 1448 | 14 | 14 | 48 | 16 | 16 | 48 | 29 | 35 | 29 | 28 | 0 | 950 |
| TB 1472 | 14 | 14 | 72 | 16 | 16 | 72 | 29 | 35 | 29 | 36 | 0 | 1,200 |
Interested in working with us?
Sometimes it is easier to talk to someone directly. Provide us basic contact information. We'll be in touch